Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 higamy TLD 12.598.305 1217 10352
27 wanielwang Idiots 12.397.068 1204 10297
28 Light Yagami Idiots 11.051.776 1069 10338
29 unrealfishca TLD 10.179.310 933 10910
30 DAgGeRcRO TLD 9.828.279 924 10637
31 Frostbite TLD 9.531.727 981 9716
32 Orkneyk TLD 9.502.005 969 9806
33 roudle Idiots 9.329.027 895 10423
34 dzippe TLD 9.283.146 810 11461
35 Snyltarn TLD 8.579.054 888 9661
36 Muhammad Ali TLD 8.500.923 756 11245
37 Kid Cudi TLD 8.367.871 822 10180
38 alioster12 Idiots 7.445.137 714 10427
39 saad749 TLD 6.738.904 705 9559
40 Death TLD 4.311.997 447 9647
41 german panzer TLD 3.786.930 373 10153
42 Wolf J Flywheel Idiots 3.640.108 372 9785
43 samuel4699 TLD 3.344.489 339 9866
44 Nnnnnnn TLD 2.774.711 272 10201
45 ALENIG Idiots 2.560.872 252 10162
46 chadders2865 Idiots 2.509.992 261 9617
47 gruzas TLD 2.276.581 211 10789
48 Raoulen TLD 1.328.810 122 10892
49 Fortnoxi 632.629 66 9585
50 Minted Lamb Chops Idiots 137.489 13 10576
<<< up down >>>
Rank:
Search: