Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 unrealfishca TLD 10.711.614 941 11383
27 Omg a duck Idiots 10.380.368 933 11126
28 sirsasro Idiots 10.101.928 989 10214
29 Muhammad Ali TLD 10.014.658 943 10620
30 itzflirty Idiots 9.986.952 953 10479
31 Orkneyk TLD 9.972.531 925 10781
32 DAgGeRcRO TLD 9.371.637 886 10577
33 Frostbite TLD 8.955.972 928 9651
34 Light Yagami Idiots 8.711.353 843 10334
35 jontoh Idiots 8.048.815 756 10647
36 roudle Idiots 7.826.600 752 10408
37 Snyltarn TLD 7.708.781 782 9858
38 saad749 TLD 7.223.090 689 10483
39 alioster12 Idiots 6.994.111 667 10486
40 Kid Cudi TLD 6.891.910 685 10061
41 Minted Lamb Chops Idiots 6.582.246 629 10465
42 Murph Idiots 5.859.969 551 10635
43 big satan NoId 5.721.297 610 9379
44 Xxdrunkensinzx Idiots 4.412.670 409 10789
45 Death TLD 4.347.946 442 9837
46 Noodle?? NoId 3.830.671 366 10466
47 KBLEGEND24 NoId 3.758.833 375 10024
48 Wolf J Flywheel NoId 3.696.704 372 9937
49 german panzer TLD 3.428.367 338 10143
50 samuel4699 TLD 3.345.229 339 9868
<<< up down >>>
Rank:
Search: