Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
14 A.O.W 0 0 0 0 0 171.818 0
13 BDG 0 0 1 0 567 15.380 9.905
12 NATO 0 0 0 0 2.127 2 0
11 JFF 15.783 2 32 0.1 6.845 2.450.262 1.511
10 UtUp 0 0 6 0 7.944 173.734 7.452
9 T_W 37.419 6 165 0 2.244.091 12.966.216 5.308.216
8 AD 380.575 78 1 78 2.795.630 698.818 401.148
7 Tunes 119.422 28 220 0.1 3.638.734 7.153.158 2.016.717
6 DDF 1.688.755 207 283 0.7 21.207.659 52.474.492 17.717.883
5 MiTH. 3.849.467 575 1.956 0.3 101.077.940 459.921.783 118.978.869
4 MAFIA 9.532.415 1.238 1.553 0.8 121.700.444 498.132.357 189.195.589
3 NoId 15.476.353 1.783 76 23.5 172.408.274 54.615.598 17.093.408
2 TLD 39.009.035 4.196 521 8.1 630.526.810 1.469.476.784 589.273.671
1 Idiots 44.592.087 4.803 586 8.2 1.094.493.777 961.360.872 438.210.044
Rank:
Search: