Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 w/love 4.899.965 733 3.751 0.2 170.515.076 489.436.539 117.901.110
2 TLD 22.170.725 2.385 207 11.5 201.493.375 218.745.026 86.193.458
3 TOXIC 1.213.436 235 1.051 0.2 22.507.653 147.786.965 42.377.543
4 DISNEY 1.461.367 278 364 0.8 15.800.868 88.131.696 35.359.865
5 MAFIA 5.208.292 785 277 2.8 29.251.335 69.835.372 26.228.779
6 White 13.951.738 1.653 47 35.2 160.565.197 69.796.749 22.454.874
7 DDF 970.281 126 221 0.6 14.904.819 51.609.211 17.717.773
8 Wirgin 2.143.788 345 377 0.9 57.062.062 43.167.124 16.629.563
9 Black 9.501.179 1.116 54 20.7 110.410.581 29.024.258 8.852.709
10 OptC 166.029 19 290 0.1 890.257 17.681.123 1.329.010
11 RecycL 12.921 5 211 0 2.230.485 13.273.353 1.650.001
12 MiTH. 2.433.180 422 46 9.2 37.913.266 12.419.404 5.620.801
13 Yinyan 37.419 6 131 0 2.244.091 12.072.134 5.308.216
14 Hi+.+ 9.022 1 289 0 2.943.409 11.745.268 1.827.286
15 PMB 15.449 2 121 0 780.452 8.549.581 2.584.142
16 Tunes 119.422 28 220 0.1 3.638.734 7.153.158 2.016.717
17 MAF1A 10.021 1 86 0 6.146 3.152.220 0
18 EyBro 157.587 25 5 5 1.369.112 3.000.421 780.738
19 TBK 9.385 2 66 0 279.961 2.179.483 263.782
20 Hold 0 0 34 0 0 1.663.241 37.498
21 Whal? 0 0 20 0 127.533 1.631.436 0
22 1861 0 0 6 0 0 1.594.711 285.639
23 TVB 9.704 1 38 0 197.939 1.456.919 94.112
24 SW 1.694 1 30 0 727 812.806 0
25 AD 380.575 78 1 78 2.470.685 698.818 401.148
>1< [2]
Rank:
Search: