Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 w/love 5.061.640 757 5.780 0.1 171.921.386 609.153.076 118.242.144
2 MAFIA 9.410.833 1.227 800 1.5 121.564.185 424.273.199 189.184.006
3 MiTH. 3.839.019 574 1.304 0.4 100.883.684 404.454.227 118.975.863
4 Idiots 29.430.018 3.280 267 12.3 498.297.102 301.133.101 123.741.689
5 TLD 36.056.504 3.884 230 16.9 301.414.078 221.933.987 86.703.042
6 TOXIC 1.223.280 236 1.195 0.2 22.507.812 155.469.092 42.377.543
7 NoId 13.438.921 1.550 75 20.7 164.953.399 54.592.420 17.093.408
8 DDF 1.688.684 206 221 0.9 18.848.182 51.609.211 17.717.773
9 PMB 24.110 3 230 0 2.596.415 21.602.030 3.207.089
10 OptC 166.029 19 329 0.1 890.257 18.885.140 1.329.010
11 T_W 37.419 6 165 0 2.244.091 12.897.402 5.308.216
12 Tunes 119.422 28 220 0.1 3.638.734 7.153.158 2.016.717
13 EyBro 157.587 25 5 5 1.369.112 3.000.421 780.738
14 JFF 15.783 2 32 0.1 6.845 2.450.262 1.511
15 SW 1.694 1 35 0 727 813.269 0
16 AD 380.575 78 1 78 2.795.630 698.818 401.148
17 PIPI 250.459 34 0 34 949.200 393.503 0
18 Squid 81.703 11 0 11 534.535 378.302 88.568
19 Woot 0 0 1 0 1.228.248 326.033 0
20 UtUp 0 0 6 0 7.944 173.734 7.452
21 A.O.W 0 0 0 0 0 171.818 0
22 SAW 0 0 3 0 3.639 132.221 142
23 +KN+ 12.701 6 1 6 48.828 86.935 600
24 BDG 0 0 1 0 567 15.380 9.905
25 NH 0 0 2 0 0 14.971 0
>1< [2]
Rank:
Search: