Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 AD 380.575 78 1 78 2.470.685 698.818 401.148
2 White 14.007.440 1.659 47 35.3 161.836.670 69.796.749 22.454.874
3 Black 9.627.355 1.129 54 20.9 112.443.717 29.024.258 8.852.709
4 TLD 22.497.383 2.418 207 11.7 202.751.412 218.745.026 86.193.458
5 EMPIRE 30.532 9 0 9 32.756 0 0
6 MiTH. 2.433.180 422 48 8.8 37.984.751 12.487.482 5.621.056
7 Toi 62.677 8 0 8 862.160 0 0
8 +KN+ 12.701 6 1 6 36.913 86.395 600
9 EyBro 157.587 25 5 5 1.369.112 3.000.421 780.738
10 MAFIA2 8.920 4 0 4 31.021 7.360 19
11 MAFIA 5.238.677 790 277 2.9 29.467.632 69.835.372 26.228.779
12 North 359 1 0 1 86 0 0
13 RFH 6.571 1 0 1 62.169 393.848 118.646
14 Squid 6.358 1 0 1 445.608 378.302 88.568
15 Wirgin 2.143.788 345 377 0.9 57.062.062 43.167.124 16.629.563
16 DISNEY 1.491.198 283 364 0.8 15.940.487 88.282.208 35.359.876
17 DDF 970.281 126 221 0.6 14.904.819 51.609.211 17.717.773
18 TOXIC 1.213.436 235 1.057 0.2 22.507.653 148.879.263 42.377.543
19 w/love 4.899.965 733 3.797 0.2 170.515.076 492.671.828 117.901.142
20 Tunes 119.422 28 220 0.1 3.638.734 7.153.158 2.016.717
21 OptC 166.029 19 290 0.1 890.257 18.103.453 1.329.010
22 Yinyan 37.419 6 131 0 2.244.091 12.072.134 5.308.216
23 TBK 9.385 2 66 0 279.961 2.179.483 263.782
24 SW 1.694 1 35 0 727 813.269 0
25 RecycL 12.921 5 211 0 2.230.485 13.273.353 1.650.001
>1< [2]
Rank:
Search: