Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
26 RFH 6.571 1 0 1 62.169 393.848 118.646
27 Squid 6.358 1 0 1 445.608 378.302 88.568
28 SW 1.694 1 30 0 727 812.806 0
29 TVB 9.704 1 38 0 197.939 1.456.919 94.112
30 1861 0 0 6 0 0 1.594.711 285.639
31 BDG 0 0 1 0 567 15.380 9.905
32 BK 0 0 0 0 0 2.842 0
33 Hold 0 0 34 0 0 1.663.241 37.498
34 NATO 0 0 0 0 2.127 2 0
35 NH 0 0 2 0 0 14.971 0
36 P.F. 0 0 2 0 0 38.700 0
37 SAW 0 0 3 0 3.639 132.221 142
38 Tmnt 0 0 1 0 0 398 0
39 UtUp 0 0 6 0 7.944 173.734 7.452
40 Whal? 0 0 20 0 127.533 1.631.436 0
41 Woot 0 0 1 0 1.228.248 326.033 0
[1] >2<
Rank:
Search: