Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
41 1861 0 0 6 0 0 1.594.711 285.639
40 BDG 0 0 1 0 567 15.380 9.905
39 BK 0 0 0 0 0 2.842 0
38 Hold 0 0 34 0 0 1.663.241 37.498
37 NATO 0 0 0 0 2.127 2 0
36 NH 0 0 2 0 0 14.971 0
35 P.F. 0 0 2 0 0 38.700 0
34 SAW 0 0 3 0 3.639 132.221 142
33 Tmnt 0 0 1 0 0 398 0
32 UtUp 0 0 6 0 7.944 173.734 7.452
31 Whal? 0 0 20 0 127.533 1.631.436 0
30 Woot 0 0 1 0 1.228.248 326.033 0
29 Hi+.+ 9.022 1 289 0 2.943.409 11.745.268 1.827.286
28 MAF1A 10.021 1 86 0 6.146 3.152.220 0
27 North 359 1 0 1 86 0 0
26 RFH 6.571 1 0 1 62.169 393.848 118.646
25 Squid 6.358 1 0 1 445.608 378.302 88.568
24 SW 1.694 1 30 0 727 812.806 0
23 TVB 9.704 1 38 0 197.939 1.456.919 94.112
22 PMB 15.449 2 121 0 780.452 8.549.581 2.584.142
21 TBK 9.385 2 66 0 279.961 2.179.483 263.782
20 MAFIA2 8.920 4 0 4 31.021 7.360 19
19 RecycL 12.921 5 211 0 2.230.485 13.273.353 1.650.001
18 +KN+ 12.701 6 1 6 36.913 86.395 600
17 Yinyan 37.419 6 131 0 2.244.091 12.072.134 5.308.216
>1< [2]
Rank:
Search: